Grant Programs | Grants Awarded | Certified Local Government | Rehabilitation Tax Credit | ADA Compliance | Section 106 Review | Youth Education | Geographic Information Systems | Conservation Easements | Cemetery Preservation | Technical Assistance | Civil War Heritage Trail | Trail of Tears | Sesquicentennial Commission
Grants Awarded
| Grantee | Historic Name | City | County | Amount | Type | Year |
|---|---|---|---|---|---|---|
| Portland United Methodist Church | Portland United Methodist Church | Portland | Ashley | $25,128.00 | Historic Preservation Restoration | 2008 |
| Benton County | Benton County Courthouse | Bentonville | Benton | $26,000.00 | Courthouse | 2008 |
| Mount Hebron Church & Cemetery Historical Preservation Association | Mt. Hebron Church | Lowell | Benton | $19,272.00 | Historic Preservation Restoration | 2008 |
| Main Street Rogers | Rogers | Benton | $5,000.00 | Downtown Revitalization | 2008 | |
| Main Street Rogers | Rogers | Benton | $14,500.00 | Downtown Revitalization | 2008 | |
| Main Street Harrision | Harrision | Boone | $5,000.00 | Downtown Revitalization | 2008 | |
| Main Street Harrison | 105 N. Main Street | Harrison | Boone | $40,000.00 | Model Business | 2008 |
| Boone County | Harrison | Boone | $92,750.00 | Courthouse | 2008 | |
| Bradley County | Bradley County Courthouse | Warren | Bradley | $16,400.00 | Courthouse | 2008 |
| Bradley County Historical Museum | John Martin House | Warren | Bradley | $10,000.00 | Historic Preservation Restoration | 2008 |
| Calhoun | Calhoun County Courthouse | Hampton | Calhoun | $64,000.00 | Courthouse | 2008 |
| City of Eudora | Eudora City Hall | Eudora | Chicot | $25,547.00 | Historic Preservation Restoration | 2008 |
| Arkadelphia Public Schools | Peake High School | Arkadelphia | Clark | $10,000.00 | Historic Preservation Restoration | 2008 |
| Conway County | Conway County Courthouse | Morillton | Conway | $90,900.00 | Courthouse | 2008 |
| City of Van Buren | Fairview Cemetery | Van Buren | Crawford | $10,000.00 | Historic Preservation Restoration | 2008 |
| Main Street West Memphis | 806-808 E. Broadway | West Memphis | Crittenden | $30,000.00 | Model Business | 2008 |
| Main Street West Memphis | West Memphis | Crittenden | $5,000.00 | Downtown Revitalization | 2008 | |
| Main Street Dumas | 168 S. Main | Dumas | Desha | $15,000.00 | Downtown Revitalization | 2008 |
| Main Street Dumas | Dumas | Desha | $5,000.00 | Downtown Revitalization | 2008 |
More Listings: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 NEXT >>

