Grant Programs | Grants Awarded | Certified Local Government | Rehabilitation Tax Credit | ADA Compliance | Section 106 Review | Youth Education | Geographic Information Systems | Conservation Easements | Cemetery Preservation | Technical Assistance | Civil War Heritage Trail | Trail of Tears | Sesquicentennial Commission
Grants Awarded
| Grantee | Historic Name | City | County | Amount | Type | Year |
|---|---|---|---|---|---|---|
| Selma Methodist Church Preservation Society, Inc. | Selma United Methodist Church | Selma | Drew | $51,000.00 | Historic Preservation Restoration | 2010 |
| Main Street Ozark | Ozark | Franklin | $5,000.00 | Downtown Revitalization | 2010 | |
| City of Hot Springs | Hot Springs | Garland | $5,000.00 | Certified Local Government | 2010 | |
| Main Street Paragould | National Bank of Commerce Building | Paragould | Greene | $15,000.00 | Downtown Revitalization | 2010 |
| Main Street Paragould | 108 West Main | Paragould | Greene | $8,792.00 | Downtown Revitalization | 2010 |
| Main Street Paragould | Paragould | Greene | $5,000.00 | Downtown Revitalization | 2010 | |
| Howard County | Howard County Courthouse | Nashville | Howard | $68,500.00 | Courthouse | 2010 |
| Fellowship Bible Church | Landers Theater | Batesville | Independence | $18,656.00 | Historic Preservation Restoration | 2010 |
| Main Street Batesville | Batesville | Independence | $5,000.00 | Downtown Revitalization | 2010 | |
| Little River County | Little River County Courthouse | Ashdown | Little River | $10,000.00 | Courthouse | 2010 |
| City of Paris | American Legion Post #121 | Paris | Logan | $14,500.00 | Historic Preservation Restoration | 2010 |
| Logan County | Logan County Courthouse - Eastern District | Paris | Logan | $50,000.00 | Courthouse | 2010 |
| Main Street Texarkana | Texarkana | Miller | $5,000.00 | Downtown Revitalization | 2010 | |
| City of Texarkana | Texarkana | Miller | $7,000.00 | Certified Local Government | 2010 | |
| Main Street Blytheville | Blytheville | Mississippi | $5,000.00 | Downtown Revitalization | 2010 | |
| Mississippi County | Mississippi County | Osceola | Mississippi | $57,456.00 | Courthouse | 2010 |
| Mount Zion Missionary Baptist Church | Mt. Zion Missionary Baptist Church | Brinkley | Monroe | $13,673.00 | Historic Preservation Restoration | 2010 |
| City of Holly Grove | Holly Grove Depot | Holly Grove | Monroe | $15,000.00 | Historic Preservation Restoration | 2010 |
| City of Helena - West Helena | Helena - West Helena | Phillips | $7,600.00 | Certified Local Government | 2010 |
More Listings: << PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 NEXT >>

